Tammac Consultants cc
  AGRICULTURAL CONSULTANTS


MILK SAMPLING RESULTS Go to home page
   
Weekly average sample results  
Regulations Relating to Milk and Dairy Products (R1555 as amended)     Amendment of 2 July 2004  
      
03 Dec 2024 10 Dec 2024 17 Dec 2024 23 Dec 2024 30 Dec 2024
05 Nov 2024 12 Nov 2024 19 Nov 2024 26 Nov 2024  
01 Oct 2024 08 Oct 2024 15 Oct 2024 22 Oct 2024 29 Oct 2024
03 Sep 2024 10 Sep 2024 17 Sep 2024 25 Sep 2024  
06 Aug 2024 13 Aug 2024 20 Aug 2024 27 Aug 2024  
02 Jul 2024 09 Jul 2024 16 Jul 2024 23 Jul 2024 30 Jul 2024
04 Jun 2024 11 Jun 2024 18 Jun 2024 25 Jun 2024  
07 May 2024 14 May 2024 21 May 2024 27 May 2024  
02 Apr 2024 09 Apr 2024 16 Apr 2024 23 Apr 2024 29 Apr 2024
05 Mar 2024 12 Mar 2024 19 Mar 2024 26 Mar 2024  
06 Feb 2024 13 Feb 2024 20 Feb 2024 27 Feb 2024  
02 Jan 2024 09 Jan 2024 16 Jan 2024 23 Jan 2024 30 Jan 2024
05 Dec 2023 12 Dec 2023 19 Dec 2023 27 Dec 2023  
07 Nov 2023 14 Nov 2023 21 Nov 2023 28 Nov 2023  
03 Oct 2023 10 Oct 2023 17 Oct 2023 24 Oct 2023 31 Oct 2023
05 Sep 2023 12 Sep 2023 19 Sep 2023 26 Sep 2023  
01 Aug 2023 07 Aug 2023 15 Aug 2023 22 Aug 2023 29 Aug 2023
04 Jul 2023 11 Jul 2023 18 Jul 2023 25 Jul 2023  
06 Jun 2023 13 Jun 2023 20 Jun 2023 27 Jun 2023  
02 May 2023 09 May 2023 16 May 2023 23 May 2023 30 May 2023
04 Apr 2023 11 Apr 2023 18 Apr 2023 25 Apr 2023  
07 Mar 2023 14 Mar 2023 22 Mar 2023 28 Mar 2023  
07 Feb 2023 14 Feb 2023 21 Feb 2023 28 Feb 2023  
03 Jan 2023 10 Jan 2023 17 Jan 2023 24 Jan 2023 31 Jan 2023
06 Dec 2022 13 Dec 2022 20 Dec 2022 28 Dec 2022  
01 Nov 2022 08 Nov 2022 15 Nov 2022 22 Nov 2022 29 Nov 2022
04 Oct 2022 11 Oct 2022 18 Oct 2022 25 Oct 2022  
06 Sep 2022 13 Sep 2022 20 Sep 2022 27 Sep 2022  
02 Aug 2022 10 Aug 2022 16 Aug2022 23 Aug 2022 30 Aug 2022
05 Jul 2022 12 Jul 2022 19 Jul 2022 26 Jul 2022  
07 Jun 2022 14 Jun 2022 21 Jun 2022 28 Jun 2022  
03 May 2022 10 May 2022 17 May 2022 24 May 2022 31 May 2022
05 Apr 2022 12 Apr 2022 19 Apr 2022 25 Apr 2022  
01 Mar 2022 08 Mar 2022 15 Mar 2022 22 Mar 2022 29 Mar 2022
01 Feb 2022 08 Feb 2022 15 Feb 2022 22 Feb 2022  
04 Jan 2022 11 Jan 2022 18 Jan 2022 25 Jan 2022  
07 Dec 2021 14 Dec 2021 21 Dec 2021 28 Dec 2021  
02 Nov 2021 09 Nov 2021 16 Nov 2021 23 Nov 2021 30 Nov 2021
05 Oct 2021 12 Oct 2021 19 Oct 2021 26 Oct 2021  
07 Sep 2021 14 Sep 2021 21 Sep 2021 28 Sep 2021  
03 Aug 2021 10 Aug 2021 17 Aug 2021 24 Aug 2021 31 Aug 2021
06 Jul 2021 20 Jul 2021 27 Jul 2021    
01 Jun 2021 08 Jun 2021 14 Jun 2021 22 Jun 2021 29 Jun 2021
04 May 2021 11 May 2021 18 May 2021 25 May 2021  
06 Apr 2021 13 Apr 2021 20 Apr 2021 28 Apr 2021  
02 Mar 2021 09 Mar 2021 16 Mar 2021 23 Mar 2021 30 Mar 2021
02 Feb 2021 09 Feb 2021 16 Feb 2021 23 Feb 2021  
05 Jan 2021 12 Jan 2021 19 Jan 2021 26 Jan 2021  
01 Dec 2020 08 Dec 2020 14 Dec 2020 21 Dec 2020 28 Dec 2020
03 Nov 2020 10 Nov 2020 17 Nov 2020 24 Nov 2020  
06 Oct 2020 13 Oct 2020 20 Oct 2020 27 Oct 2020  
01 Sep 2020 08 Sep 2020 15 Sep 2020 22 Sep 2020 29 Sep 2020
04 Aug 2020 11 Aug 2020 18 Aug 2020 25 Aug 2020  
07 Jul 2020 14 Jul 2020 21 Jul 2020 28 Jul 2020  
02 Jun 2020 09 Jun 2020 17 Jun 2020 23 Jun 2020 30 Jun 2020
05 May 2020 11 May 2020 19 May 2020 26 May 2020  
06 Apr 2020 14 Apr 2020 21 Apr 2020 28 Apr 2020  
03 Mar 2020 10 Mar 2020 17 Mar 2020 24 Mar 2020  
04 Feb 2020 11 Feb 2020 18 Feb 2020 25 Feb 2020  
02 Jan 2020 07 Jan 2020 14 Jan 2020 21 Jan 2020 28 Jan 2020
03 Dec 2019 10 Dec 2019 17 Dec 2019 23 Dec 2019  
05 Nov 2019 12 Nov 2019 19 Nov 2019 26 Nov 2019  
01 Oct 2019 08 Oct 2019 15 Oct 2019 22 Oct 2019 29 Oct 2019
03 Sep 2019 10 Sep 2019 17 Sep 2019 25 Sep 2019  
06 Aug 2019 13 Aug 2019 20 Aug 2019 27 Aug 2019  
02 Jul 2019 09 Jul 2019 16 Jul 2019 23 Jul 2019 30 Jul 2019
04 Jun 2019 11 Jun 2019 18 Jun 2019 25 Jun 2019  
07 May 2019 14 May 2019 21 May 2019 28 May 2019  
02 Apr 2019 09 Apr 2019 16 Apr 2019 23 Apr 2019 30 Apr 2019
05 Mar 2019 12 Mar 2019 19 Mar 2019 26 Mar 2019  
05 Feb 2019 12 Feb 2019 19 Feb 2019 26 Feb 2019  
02 Jan 2019 08 Jan 2019 15 Jan 2019 22 Jan 2019 29 Jan 2019
04 Dec 2018 11 Dec 2018 18 Dec 2018 27 Dec 2018  
06 Nov 2018 13 Nov 2018 20 Nov 2018 27 Nov 2018  
02 Oct 2018 09 Oct 2018 16 Oct 2018 23 Oct 2018 30 Oct 2018
04 Sep 2018 11 Sep 2018 18 Sep 2018 25 Sep 2018  
07 Aug 2018 14 Aug 2018 21 Aug 2018 28 Aug 2018  
03 Jul 2018 10 Jul 2018 17 Jul 2018 24 Jul 2018 31 Jul 2018
05 Jun 2018 12 Jun 2018 19 Jun 2018 26 Jun 2018  
02 May 2018 08 May 2018 15 May 2018 22 May 2018 29 May 2018
03 Apr 2018 10 Apr 2018 17 Apr 2018 24 Apr 2018  
06 Mar 2018 13 Mar 2018 20 Mar 2018 27 Mar 2018  
06 Feb 2018 13 Feb 2018 20 Feb 2018 27 Feb 2018  
03 Jan 2018 09 Jan 2018 16 Jan 2018 23 Jan 2018 30 Jan 2018
   
Top of page